Endgame 1.0
Pals
Advanced
All 72 New Pals in Palworld 1.0 — Complete List
2026年7月18日
5 min read
Updated 2026年7月29日
Palworld 1.0 added 72 new Pal species — nearly doubling the total roster. This page is your comprehensive catalog: every new Pal organized by element, where to find them, and which ones deserve a spot in your party or breeding rotation.
Use the table below as a checklist. Pals marked with a star () are the ones you should prioritize catching — they unlock important breeding combos or fill key work-suitability gaps.
Fire Element (8 new Pals)
| Pal | Region / How to Get | Work Value | Breeding Note |
|---|
| Ignisaur | Eastern Lava Fields (Lv.35+) | Kindling 3 | Parent: Arsox + Foxparks |
| Blazekin | Sunreach Volcano (Lv.50+) | Kindling 3, Handiwork 2 | Parent: Blazehowl + Bushi |
| Infernotaur | Feybreak Scorchlands (Lv.55+) | Kindling 4 | Mutation only (Suzaku base) |
| Flamingojo | Southern Islands (Lv.25-30) | Kindling 2 | Early fire-mount candidate |
| Magmamoth | Deep Volcanic Caves (Lv.45+) | Kindling 2, Lumbering 2 | Parent: Cinnamoth + Foxparks |
| Searamander | Sunreach Geothermal Pools | Kindling 3 | Breed from Surfent + Rooby |
| Pyreclaw | Mount Obsidian Summit (Alpha) | Kindling 2, Mining 3 | Only 1 spawn (respawns weekly) |
| Cinderfox | Desert Oasis (Lv.30-35) | Kindling 2, Handiwork 2 | Foxparks variant (element shift) |
Water Element (10 new Pals)
| Pal | Region / How to Get | Work Value | Breeding Note |
|---|
| Aquafin | Coastal areas (Lv.15-20) | Watering 2, Transporting 2 | Early water-worker upgrade |
| Torrentide | Eastern Ocean (Lv.40+) | Watering 3 | Parent: Surfent + Relaxaurus |
| Glacius | Icewind Isle (Lv.45+) | Watering 2, Cooling 3 | Dual-element variant |
| Tsubasa (Water) | Sunreach Waterfalls | Watering 3, Handiwork 2 | Rare spawn, specific weather needed |
| Crustal | Deep Ocean pools (Lv.50+) | Watering 2, Mining 3 | Fishing content Pal |
| Shellmander | Beach biomes (Lv.20-25) | Watering 2 | Common, easy catch |
| Bubblefin | River systems (Lv.12-18) | Watering 2 | Catch for early farm automation |
| Tsunami | Sunreach Storm Coast (Lv.55+) | Watering 4 | Watering endgame |
| Drenchawk | Western Coast (Lv.35-40) | Watering 2, Transporting 3 | Flying water-mount |
| Coralfin | Reef biomes (Lv.22-28) | Watering 2, Cooling 1 | Breed from Surfent + Pengullet |
Grass Element (8 new Pals)
| Pal | Region / How to Get | Work Value | Breeding Note |
|---|
| Thornbark | Verdant Valley (Lv.20-25) | Planting 2, Lumbering 2 | Planting upgrade from Tanzee |
| Blossomoth | Cinnamoth variant | Planting 3 | Mutation (Cinnamoth + Petallia) |
| Sproutox | Green Summit (Lv.28-33) | Planting 2, Farming 2 | Ranch production specialist |
| Fernprowler | Forested areas (Lv.33-38) | Planting 2, Handiwork 2 | Dual coverage for mid-game bases |
| Vinedrake | Jungle Canopy (Lv.45+) | Planting 3, Lumbering 3 | Alpha spawn (1 per day) |
| Shroombrute | Underground mushroom groves | Planting 3, Handiwork 1 | Dungeon boss only |
| Floradora | Sunreach Floating Gardens | Planting 3, Handiwork 3 | Best all-round grass worker |
| Grovehorn | Great Forest (Lv.30-36) | Planting 2, Lumbering 2 | Mount candidate (Grass) |
Electric Element (7 new Pals)
| Pal | Region / How to Get | Work Value | Breeding Note |
|---|
| Zaphoenix | Sunreach Storm Peaks | Generating Electricity 4 | Endgame power generator |
| Boltbunny | Open plains (Lv.15-20) | Generating Electricity 2 | Early electric worker |
| Thunderram | Highlands (Lv.35-40) | Generating Electricity 2, Lumbering 2 | Mount |
| Voltwisp | Sparkit variant | Generating Electricity 2 | Mutation only |
| Amperwolf | Eastern Forest (Lv.28-33) | Generating Electricity 2, Handiwork 2 | Good mid-game electric |
| Staticloak | Power Plant Ruins (Lv.50+) | Generating Electricity 3, Handiwork 2 | Dungeon boss |
| Zapdrake | Sunreach Sky Islands (Lv.50+) | Generating Electricity 3 | Flying electric mount |
Ice Element (7 new Pals)
| Pal | Region / How to Get | Work Value | Breeding Note |
|---|
| Frostclaw | Icewind Isle (Lv.40-45) | Cooling 3, Lumbering 2 | Best cooling before endgame |
| Snowpuff | Starting frozen areas (Lv.12-16) | Cooling 1 | Early fridge Pal |
| Glacier | Glacial Peak (Lv.50+, Alpha) | Cooling 4 | Only Lv.4 Ice worker |
| Chillhaze | Icewind Caves (Lv.38-42) | Cooling 2, Handiwork 2 | Dual-purpose Ice Pal |
| Walrump | Coastal Ice (Lv.22-28) | Cooling 2 | Ice + Water work coverage |
| Nivalex | Sunreach Glacier (Lv.55+) | Cooling 3, Handiwork 2 | Legendary ice mount |
| Hailhorn | Tundra (Lv.32-38) | Cooling 2, Lumbering 2 | Ice mount with combat utility |
Ground Element (9 new Pals)
| Pal | Region / How to Get | Work Value | Breeding Note |
|---|
| Tremorhide | Desert (Lv.35-40) | Mining 3 | Ore base specialist |
| Sandspout | Desert (Lv.18-24) | Mining 2, Transporting 2 | Early miner + transporter |
| Dustclaw | Mountain Base (Lv.28-34) | Mining 2 | Combat miner hybrid |
| Boulderback | Rocky Highland (Lv.42-48) | Mining 3, Lumbering 2 | Strong base worker |
| Crystalisk | Sunreach Crystal Cave | Mining 3, Cooling 2 | Rare spawn, weather dependent |
| Stonelash | Quarry (Lv.22-28) | Mining 2 | Common, breeds easily |
| Goliath | Feybreak Badlands (Lv.50+) | Mining 4 | Only Lv.4 Mining worker |
| Terradon | Sunreach Highlands | Mining 3, Transporting 3 | All-terrain ground mount |
| Burrowfang | Underground tunnels (Lv.30-35) | Mining 2, Handiwork 2 | Dungeon spawn |
Dark Element (10 new Pals)
| Pal | Region / How to Get | Work Value | Breeding Note |
|---|
| Shadowpup | Night-only spawn (Lv.18-24) | Handiwork 1 | Early Dark Pal |
| Duskweaver | Swamp (Lv.32-38) | Handiwork 2, Transporting 2 | Breed from Nox + Daedream |
| Noctis | Helzephyr variant | Transporting 3 | Mutation only (Helzephyr base) |
| Gloomwing | Abandoned Mine (Lv.38-44) | Handiwork 2, Mining 2 | Dark mining hybrid |
| Tenebrus | Sunreach Shadow Realm (Lv.55+) | Handiwork 3, Transporting 3 | Legendary flying Dark mount |
| Vorpalynx | Feybreak Tower area (Lv.50+) | Handiwork 2 | High ATK combat Pal |
| Stygiana | Lyleen Noct variant | Planting 2, Handiwork 3 | Element shift from Lyleen |
| Nightshade | Forest at night (Lv.25-30) | Handiwork 2 | Early-mid combat Dark Pal |
| Umbra | Cave system (Lv.42-48) | Handiwork 2, Lumbering 2 | Alpha variant in sealed cave |
| Obsidious | Feybreak (Lv.48-52) | Handiwork 2, Mining 3 | Dark + Ground worker |
Dragon Element (8 new Pals)
| Pal | Region / How to Get | Work Value | Breeding Note |
|---|
| Panthalus | Sunreach Sky Islands (Lv.55+) | Handiwork 3 | Legendary boss |
| Dracoon | Dragon’s Rest (Lv.35-42) | Lumbering 2 | Early Dragon Pal |
| Scaleborn | Sunreach Dungeon (Lv.50+) | Handiwork 2, Lumbering 3 | Dungeon boss |
| Aetherwing | World Tree area (Lv.60) | Handiwork 2 | Endgame Dragon mount |
| Wyrmscale | Desert Canyons (Lv.38-44) | Lumbering 2, Mining 2 | Mid-game dragon worker |
| Auri | Sunreach Tower (Boss) | Handiwork 3, Generating Electricity 3 | Tower Boss #1 (Sunreach) |
| Shaolong | Sunreach Tower (Boss) | Handiwork 3, Kindling 3 | Tower Boss #2 (Sunreach) |
| Celestial | World Tree Peak (Lv.60+) | Handiwork 4 | Legendary, mutation required |
Neutral Element (5 new Pals)
| Pal | Region / How to Get | Work Value | Breeding Note |
|---|
| Cozyfox | Starting area at dusk (Lv.10-14) | Handiwork 2 | Beginner-friendly |
| Breezeba | Windy Hill (Lv.16-22) | Farming 2, Transporting 2 | Ranch Pal for wool |
| Luminite | Crystal Cave (Lv.30-36) | Handiwork 2, Mining 2 | Glowing effect at night |
| Echowisp | Ruins (Lv.25-30) | Handiwork 2 | Faction encounter only |
| Chromafox | All biomes (rare) | Handiwork 2 | Cosmetic variant, no stat difference |
Which New Pals to Prioritize
You don’t need to catch all 72 immediately. Here’s the priority order:
- Work-needed Pals (Grab ASAP): Goliath (Mining 4), Zapphoenix (Electricity 4), Glacier (Cooling 4), Tsunami (Watering 4), Infernotaur (Kindling 4) — these unlock the highest work levels for endgame bases.
- Breeding pivot Pals (Catch early): Auri, Shaolong, Panthalus — they unlock new breeding combos that make other rare Pals easier to produce.
- Combat Pals (Mid-term): Tenebrus, Vorpalynx, Aetherwing, Nivalex — strong in the new endgame content.
- Fill everything else as you explore each region naturally.
FAQ
How many Pals are there in total now after 1.0?
Approximately 200+ species including all variants and mutated forms. The 72 new species are completely new entries in the Paldex, not counting palette variants.
Are all 72 new Pals breedable?
Yes, but some require specific breeding combos and can’t be caught wild. About 60 of the 72 can be found in the wild; the remaining 12 are mutation-only or boss drops.
Which new Pal is the strongest in combat?
For pure DPS, Tenebrus (Dark legendary) and Aetherwing (Dragon legendary) are at the top, each with base ATK stats comparable to Jetragon. Panthalus has the highest combined stats of any new Pal.
Do I need to catch all 72 for the Paldex?
Not for the base completion reward, but there are new achievements for catching all 1.0 additions. The reward is a unique hat cosmetic.
Related guides: New Pal Spawn Locations | Panthalus Guide | Sunreach Guide